<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JWT AnxietyIndex: Brand Answers for an Anxious World</title>
	<atom:link href="http://anxietyindex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anxietyindex.com</link>
	<description>JWT's AnxietyIndex is designed as a place to discuss how brands and consumers are responding to the global recession. With daily content updates, AnxietyIndex.com includes contributions from around JWT's network, offering a truly global perspective.</description>
	<lastBuildDate>Wed, 19 Jun 2013 21:23:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Egypt answers travelers&#8217; anxieties by live-streaming from tourist sites</title>
		<link>http://anxietyindex.com/2013/06/egypt-answers-travelers-anxieties-by-live-streaming-from-tourist-sites/</link>
		<comments>http://anxietyindex.com/2013/06/egypt-answers-travelers-anxieties-by-live-streaming-from-tourist-sites/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 16:24:59 +0000</pubDate>
		<dc:creator>Sarah Siegel - New York</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[arab spring]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10317</guid>
		<description><![CDATA[Tourism to Egypt dropped precipitously in the aftermath of the Arab Spring as political upheaval continued to make headlines. Watching news footage shot around Tahrir Square in Cairo, potential visitors were put off. So the Egyptian Tourism Authority worked with JWT Cairo to convincingly demonstrate that the rest of the country was safe and enjoyable [...]]]></description>
				<content:encoded><![CDATA[<p>Tourism to Egypt dropped precipitously in the aftermath of the Arab Spring as political upheaval continued to make headlines. Watching news footage shot around Tahrir Square in Cairo, potential visitors were put off. So the Egyptian Tourism Authority worked with JWT Cairo to convincingly demonstrate that the rest of the country was safe and enjoyable for travel. At last year’s ITB Berlin, one of the biggest events in the tourism industry, the Tourism Authority live-streamed feed from cameras set up in tourist destinations around Egypt. For three days, video of beaches, palm trees, historic sights, urban areas, etc., were projected on giant screens. The live stream also was tweeted, with #cometoegypt going viral on social media.</p>
<p>Today’s consumers are looking for authenticity, and live-streamed footage offers the real deal: Consumers can verify the facts with their own eyes. In Australia, for instance, the company Ecoeggs offers an online <a href="http://www.ecoeggs.com.au/" target="_blank">ChookCam</a> trained on their free-range chickens, assuring consumers that the hens “ graze on open pastures,” as promised. “Egypt Live” won a silver for Interactive and a bronze for Media at Dubai Lynx 2013.</p>
<p><iframe src="http://www.youtube.com/embed/Ny0hoU8XPEM" height="315" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/06/egypt-answers-travelers-anxieties-by-live-streaming-from-tourist-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movistar tells Argentineans to come together to lower price of mobile service</title>
		<link>http://anxietyindex.com/2013/06/movistar-tells-argentineans-to-come-together-to-lower-price-of-mobile-service/</link>
		<comments>http://anxietyindex.com/2013/06/movistar-tells-argentineans-to-come-together-to-lower-price-of-mobile-service/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:38:39 +0000</pubDate>
		<dc:creator>Soledad Gonzalez - Buenos Aires</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[price and value]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10291</guid>
		<description><![CDATA[Movistar, one of the biggest telecommunications companies in Argentina, is lowering the cost of unlimited service if its consumer community comes together and gives the brand a certain amount of Facebook “likes,” clicked votes or SMS messages. The idea behind the campaign is that when people come together, each one is able to get more. [...]]]></description>
				<content:encoded><![CDATA[<p>Movistar, one of the biggest telecommunications companies in Argentina, is lowering the cost of unlimited service if its consumer community comes together and gives the brand a certain amount of Facebook “likes,” clicked votes or SMS messages. The idea behind the <a href="http://micomunidad.movistar.com.ar/" target="_blank">campaign</a> is that when people come together, each one is able to get more. A commercial tells viewers that after “liking” many useless things, finally there’s a “like” that gives real benefit. “Life is more if you share,” says the ad. The brand is also promoting the concept by asking consumers to vote for which of several bands will perform a free concert.</p>
<p>With Argentineans deeply concerned about the rising cost of living, this is an interesting approach to price sensitivity in the context of inflation. Plus, a mobile provider promoting the idea of community is smart at a time when people are becoming more aware of how electronic devices isolate us from others and affect the way we interact.</p>
<p><iframe src="http://www.youtube.com/embed/sgptdScNmdw" height="315" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/06/movistar-tells-argentineans-to-come-together-to-lower-price-of-mobile-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Coca-Cola vending machine links India, Pakistan</title>
		<link>http://anxietyindex.com/2013/06/unique-coca-cola-vending-machine-links-india-pakistan/</link>
		<comments>http://anxietyindex.com/2013/06/unique-coca-cola-vending-machine-links-india-pakistan/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:49:53 +0000</pubDate>
		<dc:creator>Shri Pendakur - Bangalor</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[unity]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10329</guid>
		<description><![CDATA[Earlier this year, Coca-Cola installed the latest of its “Open Happiness” vending machines with an ambitious aim: to break down barriers between India and Pakistan. The idea, coming out of a simple insight, is that what unites us is stronger than what sets us apart. One vending machine was installed in a mall in New [...]]]></description>
				<content:encoded><![CDATA[<p>Earlier this year, Coca-Cola installed the latest of its “Open Happiness” vending machines with an ambitious aim: to break down barriers between India and Pakistan. The idea, coming out of a simple insight, is that what unites us is stronger than what sets us apart.</p>
<p>One vending machine was installed in a mall in New Delhi and one in a mall in Lahore, in Pakistan. These cities are separated by only 325 miles but are seemingly worlds apart due to decades of sociopolitical tension. The “Small World Machines” provided a live communications portal that linked strangers divided by more than just national borders, with the hope of promoting cultural understanding. The machines were equipped with first-of-its-kind 3D touch-screen technology that projected a streaming video feed while simultaneously filming through the unit to capture a live exchange. People on each end (and various walks of life) were encouraged to perform a friendly act together—wave, touch hands, draw a peace sign or dance—before sharing a Coca-Cola.</p>
<p>The resulting video, which went viral on social media, features affectionate encounters, such as a young girl in Delhi touching hands with an older woman on the Pakistani side, as well as more spirited interactions, like an impromptu dance-off between two men in their 60s that went on for several minutes. The initiative was a great way to remind people that their cultures are more similar than different and a small step to bringing them closer.</p>
<p><iframe src="http://www.youtube.com/embed/ts_4vOUDImE" height="315" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/06/unique-coca-cola-vending-machine-links-india-pakistan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kerry LowLow parodies &#8216;Adland Gal&#8217; to promote positive relationship with food</title>
		<link>http://anxietyindex.com/2013/06/kerry-lowlow-parodies-adland-gal-to-promote-positive-relationship-with-food/</link>
		<comments>http://anxietyindex.com/2013/06/kerry-lowlow-parodies-adland-gal-to-promote-positive-relationship-with-food/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:31:27 +0000</pubDate>
		<dc:creator>Sarah Siegel - New York</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10287</guid>
		<description><![CDATA[Kerry LowLow, an Irish company that markets low-fat cheese spreads, recently got buzz with a commercial that pokes fun at the clichéd women we often see in diet commercials. The spot cleverly mocks typical low-fat-food commercials and three stereotypical women they often feature. “Muffin Gal is stressed with weight and completely obsessed with cake,” explains [...]]]></description>
				<content:encoded><![CDATA[<p>Kerry LowLow, an Irish company that markets low-fat cheese spreads, recently got buzz with a commercial that pokes fun at the clichéd women we often see in diet commercials. The spot cleverly mocks typical low-fat-food commercials and three stereotypical women they often feature. “Muffin Gal is stressed with weight and completely obsessed with cake,” explains the soundtrack, while “Smug Gal nibbles crackers all day so she fits in her jeans OK” (cue shot of thin woman happily bouncing back on her bed, arms spread out). Ditzy Gal prances around in her underwear eating yogurt. “Sick of clichés? So are we,” reads onscreen copy at the end.</p>
<p>The brand’s positioning is based around encouraging a healthy relationship between women and food. Says a <a href="http://www.kerrylowlow.com/Public/OurMission.aspx" target="_blank">mission statement</a> on the LowLow website: “We say ‘enough’ to feeling bad about food. We believe that everyone should taste, savour, share and, above all, enjoy great food. … LowLow makes food to feel good about (and our plan is to make our ads that way, too).” Rather than play into consumers’ anxieties about food—the video parodies the ideas that women should only eat small portions and resist all cravings—brands can take a more positive approach. Last year, for instance, <a href="http://anxietyindex.com/2012/07/special-k-puts-real-women-realistic-goals-in-the-spotlight/" target="_blank">we wrote </a>about a Kellogg’s campaign in the U.K. that asked women, “<a href="http://www.specialk.com/Promotions/WWYG" target="_blank">What will you gain when you lose?</a>”</p>
<p><iframe src="http://www.youtube.com/embed/zNAR5T_DSvs" height="315" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/06/kerry-lowlow-parodies-adland-gal-to-promote-positive-relationship-with-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWT&#8217;s &#8216;State of Men&#8217; study finds men anxious about body image</title>
		<link>http://anxietyindex.com/2013/06/jwts-state-of-men-study-finds-men-anxious-about-body-image/</link>
		<comments>http://anxietyindex.com/2013/06/jwts-state-of-men-study-finds-men-anxious-about-body-image/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:23:45 +0000</pubDate>
		<dc:creator>Nicholas Ayala - New York</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[health and wellness]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10294</guid>
		<description><![CDATA[A JWTIntelligence study featured in our latest trend report, “The State of Men,” explores several sources of anxiety for men today. One is physical appearance: Factors including the constant sharing of photos on social media and the hyper-competitiveness of job markets are helping to drive pressure on men to look their best. According to a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-10295 alignleft" alt="Men's Appearance Anxieties" src="http://anxietyindex.com/anxietyindex/wp-content/uploads/2013/06/Mens-Appearance-Anxieties.png" width="494" height="264" /></p>
<p style="text-align: left;">A JWTIntelligence study featured in our latest trend report, “<a href="http://www.jwtintelligence.com/2013/06/the-state-men/#axzz2VAFUp2Rf" target="_blank">The State of Men</a>,” explores several sources of anxiety for men today. One is physical appearance: Factors including the constant sharing of photos on social media and the hyper-competitiveness of job markets are helping to drive pressure on men to look their best. According to a survey we conducted in the U.S. and the U.K., more than three-quarters of men agree that “These days, there’s more pressure than in the past for men to dress well and be well-groomed” and that men face as much pressure as women to stay in shape/have a good body. Our survey, conducted from April 29-May 2 using SONAR™, JWT’s proprietary online tool, found that men are particularly sensitive about their midsection, whether it’s love handles, a beer belly or an insufficient six-pack. And there’s some evidence that such anxieties are starting early: Boys are becoming more concerned with body image at a younger age, according to a U.S. study published in Pediatrics.</p>
<p>Men are addressing these anxieties by turning to everything from cosmetic procedures to cosmetics. Aside from providing practical solutions, brands can speak to these anxieties by, at minimum, being sensitive to them. Men are seeing ever more highly sculpted male bodies, from <a href="http://online.wsj.com/article/SB10001424127887323735604578441070124636966.html" target="_blank">Hollywood’s leading men</a> to tongue-in-cheek <a href="http://www.usatoday.com/story/money/business/2013/05/19/hot-guys-hunks-ads-diet-dr-pepper/2166969/" target="_blank">advertising hunks</a> like the Old Spice spokesmen and Kraft’s Zesty Guy. So marketers can dial down on the intimidation factor with more realistic models and positive messaging that avoids aggravating anxieties. For example, several underwear brands now perceive an “abs fatigue” among male shoppers, <a href="http://www.nytimes.com/2013/05/23/fashion/changes-in-the-marketing-of-mens-underwear.html?pagewanted=all&amp;_r=2&amp;" target="_blank"><em>The New York Times</em></a> reported in May. A designer with the 2(x)ist label said the company is shifting toward something “a little less steroid-y” in its images.</p>
<p><em>Image Credit: <a href="http://www.jwtintelligence.com/2013/06/the-state-men/#axzz2VTFAgfz6" target="_blank">&#8220;The State of Men&#8221;</a>  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/06/jwts-state-of-men-study-finds-men-anxious-about-body-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Puerto Rico, Banco Popular gives new meaning to a hurdle jumper&#8217;s race</title>
		<link>http://anxietyindex.com/2013/06/in-puerto-rico-banco-popular-gives-new-meaning-to-a-hurdle-jumpers-race/</link>
		<comments>http://anxietyindex.com/2013/06/in-puerto-rico-banco-popular-gives-new-meaning-to-a-hurdle-jumpers-race/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 14:25:21 +0000</pubDate>
		<dc:creator>Sarah Siegel - New York</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[consumer empowerment]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[nationalism]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10283</guid>
		<description><![CDATA[A JWT campaign for Puerto Rico’s Banco Popular that involved changing the lyrics to one of the country’s most popular songs—a bid to help stimulate the economy by challenging a reliance on welfare—won the Grand Prix Lion for public relations at last year’s Cannes Lions International Festival of Creativity. In 2012, JWT San Juan worked [...]]]></description>
				<content:encoded><![CDATA[<p>A JWT campaign for Puerto Rico’s Banco Popular that <a href="http://anxietyindex.com/2012/06/a-hit-song-carries-a-potent-message-from-puerto-ricos-banco-popular/" target="_blank">involved changing the lyrics to one of the country’s most popular songs</a>—a bid to help stimulate the economy by challenging a reliance on welfare—won the Grand Prix Lion for public relations at last year’s Cannes Lions International Festival of Creativity. In 2012, JWT San Juan worked with Banco Popular on a campaign that sought to keep the momentum going and inspire Puerto Ricans battered by a long economic slump.</p>
<p>The bank, which is the country’s largest, sponsored track star Javier Culson, who was competing in the 400-meter hurdle event at the Summer Olympic Games. Banco Popular turned Puerto Rico into a giant track by placing 10 hurdles around the island, each representing an obstacle the country needed to overcome. Thousands of people checked-in at each one and shared the obstacles on social media for a chance to win tickets to the Games. The bank also produced a series of episodes showing people overcoming challenge, as well as a half-hour documentary on Culson that aired the night before the race. Ultimately, the CEO of Banco Popular was able to award Culson the bronze medal at the Olympics.</p>
<p>Whether or not Culson had won a medal, Popular succeeded in lending a happy symbolism to his participation. The campaign emphasized that everyone needs to overcome obstacles in order to progress, instilling Puerto Ricans with hope.</p>
<p><iframe src="http://player.vimeo.com/video/64820447" height="315" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/64820447">The Race of a Country / JWT Puerto Rico</a> from <a href="http://vimeo.com/user867427">manuel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/06/in-puerto-rico-banco-popular-gives-new-meaning-to-a-hurdle-jumpers-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian watch brand Fastrack encourages youth to come out of the closet</title>
		<link>http://anxietyindex.com/2013/06/indian-watch-brand-fastrack-encourages-youth-to-come-out-of-the-closet/</link>
		<comments>http://anxietyindex.com/2013/06/indian-watch-brand-fastrack-encourages-youth-to-come-out-of-the-closet/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 14:00:45 +0000</pubDate>
		<dc:creator>Tulika Rungta - Kolkata</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10226</guid>
		<description><![CDATA[Most of India’s gay community is too scared to come out of the closet. Homosexual intercourse was considered a criminal offense as recently as 2009, and the subject itself is taboo in Indian society. However, attitudes seem to be changing, with more depictions of homosexuality in both movies and media. Now, youth watches and accessories [...]]]></description>
				<content:encoded><![CDATA[<p>Most of India’s gay community is too scared to come out of the closet. Homosexual intercourse was considered a criminal offense as recently as 2009, and the subject itself is taboo in Indian society. However, attitudes seem to be changing, with more depictions of homosexuality in both movies and media. Now, youth watches and accessories brand Fastrack is attempting to urge people to “come out of the closet” with a suggestive commercial that shows a young woman emerging from one side of a hot pink wardrobe, followed by a second woman exiting from the other door.</p>
<p>Fastrack, which uses the tagline “Move on,” has always been relevant to youth with its fun and quirky communication. This time it raises an issue that has curbed the individuality of Indian youth for too long. In urging India’s young gay population to fight taboos and speak up, the brand gives a great push to this sizable generation—60 percent of India is under age 25—to stop accepting societal shackles and display their individuality with pride.</p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/fmk9D53G6F8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/06/indian-watch-brand-fastrack-encourages-youth-to-come-out-of-the-closet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With Spaniards losing faith in banks, entrepreneur sells mattress safe</title>
		<link>http://anxietyindex.com/2013/05/with-spaniards-losing-faith-in-banks-entrepreneur-sells-mattress-safe/</link>
		<comments>http://anxietyindex.com/2013/05/with-spaniards-losing-faith-in-banks-entrepreneur-sells-mattress-safe/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:19:34 +0000</pubDate>
		<dc:creator>Sarah Siegel - New York</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10273</guid>
		<description><![CDATA[The economic crisis has made consumers worldwide wary of big banks. In Spain, where the crisis has hit hard, the government was forced to bail out one of the country’s biggest banks, Bankia, to the tune of $130 billion, according to Time. Reverting to the time-honored practice of stashing cash under a mattress is not [...]]]></description>
				<content:encoded><![CDATA[<p>The economic crisis has made consumers worldwide wary of big banks. In Spain, where the crisis has hit hard, the government was forced to bail out one of the country’s biggest banks, Bankia, to the tune of $130 billion, according to <em><a href="http://newsfeed.time.com/2013/04/03/the-mattress-safe-an-alternative-to-shaky-spanish-banks/#ixzz2UpRRs0Oq" target="_blank">Time</a></em>. Reverting to the time-honored practice of stashing cash under a mattress is not the safest choice, plus home insurance underwriters won’t cover money unless it’s kept in a safe. That’s where <a href="http://www.cajamicolchon.com/" target="_blank">My Mattress Safe</a> comes in.</p>
<p>A former mattress manufacturer in Spain, Paco Santos, is marketing this keypad-activated safe built into the side of a mattress, allowing anxious Spaniards to keep their money close at hand. A dramatic commercial for the mattress safe opens with a scene of rioting in the streets. After a man opens his mattress safe, a tear that has fallen down his face recedes back into his eye as his anxiety about his money fades. Alternative solutions like this show how far banks have fallen in terms of consumer trust—and how ingenious entrepreneurs are becoming in responding to this mistrust.</p>
<p><iframe src="http://www.youtube.com/embed/92vp2fUqOPc" height="315" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/05/with-spaniards-losing-faith-in-banks-entrepreneur-sells-mattress-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hero MotoCorp breaks social stigmas by encouraging young Indian women to claim the night</title>
		<link>http://anxietyindex.com/2013/05/hero-motocorp-breaks-social-stigmas-by-encouraging-young-indian-women-to-claim-the-night/</link>
		<comments>http://anxietyindex.com/2013/05/hero-motocorp-breaks-social-stigmas-by-encouraging-young-indian-women-to-claim-the-night/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:45:57 +0000</pubDate>
		<dc:creator>Tulika Rungta - Kolkata</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer empowerment]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10221</guid>
		<description><![CDATA[Most Indian families are of the belief that girls are better off at home after sunset, in part because of the belief that they’re not safe out alone at night. Hero MotoCorp, a motorcycle and scooter maker, is aiming to break down these prejudices through a campaign dubbed “Why should boys have all the fun?” [...]]]></description>
				<content:encoded><![CDATA[<p>Most Indian families are of the belief that girls are better off at home after sunset, in part because of the belief that they’re not safe out alone at night. Hero MotoCorp, a motorcycle and scooter maker, is aiming to break down these prejudices through a campaign dubbed “Why should boys have all the fun?” Its scooter brand Pleasure, targeted at women, questions the status quo and asks girls to reclaim the night.</p>
<p>A TV commercial opens with a free-spirited, confident girl who is about to take off on her bike at night when her young male neighbor spots her and says that “Hitler Uncle” (her father) won’t be happy seeing her step out so late. She dismisses him with a nonchalant retort, “Why put brakes on a night of fun?” while taking off on her Hero Pleasure. She is soon joined by her friends on their bikes. The spot ends with her dancing the night away at a party with her father, while the neighbor who questioned her is dragged out by his ears, by his mother. The girl tells the boy: “My dad is happy, but your mom seems to be becoming the Hitler.” The commercial signs off with the line, “Why should boys have all the fun?”</p>
<p>Hero MotoCorp not only manages to raise a relevant social issue that bogs women down but also does so without hurting the sentiments of the older generation. It steers clear of becoming a brand that encourages “rebellious behavior” by ensuring that the approval of the father comes out strongly.</p>
<p><object width="500" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uW0Zug_bMC8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="500" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/uW0Zug_bMC8?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/05/hero-motocorp-breaks-social-stigmas-by-encouraging-young-indian-women-to-claim-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In France, McDonald&#8217;s airs recruitment ads that emphasize job stability</title>
		<link>http://anxietyindex.com/2013/05/in-france-mcdonalds-airs-recruitment-ads-that-emphasize-job-stability/</link>
		<comments>http://anxietyindex.com/2013/05/in-france-mcdonalds-airs-recruitment-ads-that-emphasize-job-stability/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:50:16 +0000</pubDate>
		<dc:creator>Deborah Tapia - Paris</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=10253</guid>
		<description><![CDATA[In France, as many as a quarter of young people are unemployed. The largest employer of young workers in France, McDonald’s is basing its human resources policy on the professional development of these employees with a policy based on three pillars: training, promotion and internal mobility. On the occasion of the Day of Trades, on [...]]]></description>
				<content:encoded><![CDATA[<p>In France, as many as a quarter of young people are unemployed. The largest employer of young workers in France, McDonald’s is basing its human resources policy on the professional development of these employees with a policy based on three pillars: training, promotion and internal mobility. On the occasion of the Day of Trades, on April 16, McDonald’s launched a massive recruitment drive, aiming for 40,000 recruitments in 2013. The brand aired three TV commercials, an unusual means of recruitment for a private company (normally only public services use this strategy).</p>
<p>The commercials feature a “mate,” a market manager and a manager, who tell their evolution at McDonald’s from their start to their present status. In one, a 21-year-old named Nicholas says he started at McDonald&#8217;s two years ago on a CDI contract (a long-term contract), which “has provided me a certain stability.” He says it has allowed him to buy a car and get an apartment with his girlfriend. “We&#8217;ll see what happens next,” he says. “I am confident in the future.” Adds the voiceover: “A job at McDonald&#8217;s is a stable job.&#8221; While the campaign is not particularly interesting in terms of creativity, the message and the testimonial form are smart ways to quickly touch the target audience. Young people can easily identify themselves in this campaign, which represents a true call to action for them.</p>
<p><iframe src="http://www.youtube.com/embed/RkCH2tMfACY" height="315" width="500" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2013/05/in-france-mcdonalds-airs-recruitment-ads-that-emphasize-job-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
