<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JWT AnxietyIndex: Brand Answers for an Anxious World</title>
	<atom:link href="http://anxietyindex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anxietyindex.com</link>
	<description>JWT's AnxietyIndex is designed as a place to discuss how brands and consumers are responding to the global recession. With daily content updates, AnxietyIndex.com includes contributions from around JWT's network, offering a truly global perspective.</description>
	<lastBuildDate>Wed, 16 May 2012 17:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Lurpak celebrates healthy ingredients in launch of Lightest butter</title>
		<link>http://anxietyindex.com/2012/05/lurpak-celebrates-healthy-ingredients-in-launch-of-lightest-butter/</link>
		<comments>http://anxietyindex.com/2012/05/lurpak-celebrates-healthy-ingredients-in-launch-of-lightest-butter/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:15 +0000</pubDate>
		<dc:creator>Kimberly Douglas - London</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=9020</guid>
		<description><![CDATA[Lurpak has been setting the bar for food advertising in the U.K. for some time. The premium butter brand is a champion of real cooking, using extreme close-ups and unusual perspectives of hero ingredients together with charming voiceovers delivered in Rutger Hauer’s distinctive, sultry tones to build an inimitable advertising style. But while its “Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>Lurpak has been setting the bar for food advertising in the U.K. for some time. The premium butter brand is a champion of real cooking, using extreme close-ups and unusual perspectives of hero ingredients together with charming voiceovers delivered in Rutger Hauer’s distinctive, sultry tones to build an inimitable advertising style. But while its “Saturday Breakfasts,” “Kitchen Odyssey” and “Bake Club” campaigns have left us salivating, these days the sight of a chunky dollop of butter sizzling in a saucepan may prove off-putting for those anxious about calories and cholesterol.</p>
<p>With health and wellness continuing to preoccupy consumers everywhere, Lurpak has introduced a Lightest variant to its portfolio, and celebrates the color and variety of healthy ingredients in the “Wonderful and Wise” launch campaign. Print and outdoor feature a rainbow of dozens of types of fresh fruit, vegetables, fish and grains, and a well-executed interactive <a href="http://www.lurpak.co.uk/rainbow/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.lurpak.co.uk/rainbow/?referer=');">online version</a> includes food facts, recipes and an ingredient of the week. Aiming to banish the sad, dull image of healthy food, the campaign sums it up in the TV ad with the line “Healthy doesn’t have to taste humdrum.”</p>
<p>This Lightest variant isn’t Lurpak’s first foray into reduced fat butter—they already have a Lighter version on the shelf. But where Lurpak Lighter offered a cynical commentary on the dieting world in the 2007 “Fads” commercial (“It’s not rocket science; just eat a little less fat. … Relax, Waist Watchers. Who’s for an extra helping of common sense?”), the brand now seems to acknowledge that healthy eating is a permanent part of consumer lifestyles, and it isn’t something to be anxious about.</p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2012/05/lurpak-celebrates-healthy-ingredients-in-launch-of-lightest-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican insurer GNP backs controversial viral video urging politicians to stop crime, corruption</title>
		<link>http://anxietyindex.com/2012/05/mexican-insurer-gnp-backs-controversial-viral-video-urging-politicians-to-stop-crime-corruption/</link>
		<comments>http://anxietyindex.com/2012/05/mexican-insurer-gnp-backs-controversial-viral-video-urging-politicians-to-stop-crime-corruption/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:11:32 +0000</pubDate>
		<dc:creator>Karla SantaAnna - Mexico City</dc:creator>
				<category><![CDATA[Latin America]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=9062</guid>
		<description><![CDATA[Mexicans are pessimistic about their future. Crime, violence and corruption have become pervasive, and the upcoming presidential elections have only deepened anxiety (the Los Angeles Times reports, “Many Mexicans are utterly disillusioned with the candidates and dismayed at the choices before them”). Last month, a compelling video that quickly went viral asked the candidates, “Are [...]]]></description>
			<content:encoded><![CDATA[<p>Mexicans are pessimistic about their future. Crime, violence and corruption have become pervasive, and the upcoming presidential elections have only deepened anxiety (the <a href="http://articles.latimes.com/2012/apr/12/world/la-fg-mexico-politics-20120413" target="_blank" onclick="pageTracker._trackPageview('/outgoing/articles.latimes.com/2012/apr/12/world/la-fg-mexico-politics-20120413?referer=');"><em>Los Angeles Times</em></a> reports, “Many Mexicans are utterly disillusioned with the candidates and dismayed at the choices before them”). Last month, a compelling video that quickly went viral asked the candidates, “Are you striving only for the [presidential] chair, or will you change the future of our country?” Interestingly, while the four-minute film features no branding, the insurance company GNP is spearheading the group behind it, Nuestro México del Futuro (Our Future Mexico).</p>
<p>Acclaimed director Mario Muñoz made the dystopian film, which takes viewers through a day in urban Mexico as child actors dressed like adults commit armed robbery and kidnappings, protest and riot, attempt to flee to the U.S., and even take cover from a drive-by shooting. Finally, a girl speaks directly into the camera, saying “If this is the future I can look forward to, I don’t want anything to do with it” and calls on the presidential contenders to stop making empty promises. The video concludes with the text, “We’re millions of Mexicans who want a better future” and directs viewers to the group’s <a href="http://www.nuestromexicodelfuturo.com.mx/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nuestromexicodelfuturo.com.mx/?referer=');">site</a>.</p>
<p>The video struck a chord, racking up millions of views in a few days, and became a hot topic on media outlets and among political leaders; it was banned from television and pulled from YouTube. GNP, one of the country’s biggest insurers, has been subtle about its connection to the initiative, with no overt mention of it on the company’s website, but some of the Nuestro México del Futuro videos (<a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=fE7tKkKuGrg" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=fE7tKkKuGrg&amp;referer=');">this</a>, for example) are branded.</p>
<p>While the video could be said to foster anxiety, the website is more positive, telling visitors, “You can change the future of Mexico.” People can submit their visions for the future using various digital tools and could also weigh in via a truck that traveled the country. The initiative is an innovative way to help Mexicans feel less helpless and more assured that at least one of the country’s institutions is seeking solutions.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mnH7LxqEH84?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="360" src="http://www.youtube.com/v/mnH7LxqEH84?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2012/05/mexican-insurer-gnp-backs-controversial-viral-video-urging-politicians-to-stop-crime-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dove, Under Armour campaigns bring beauty ideals back to reality</title>
		<link>http://anxietyindex.com/2012/05/dove-under-armour-campaigns-bring-beauty-ideals-back-to-reality/</link>
		<comments>http://anxietyindex.com/2012/05/dove-under-armour-campaigns-bring-beauty-ideals-back-to-reality/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:36 +0000</pubDate>
		<dc:creator>Jessica Vaughn - New York</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[consumer empowerment]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=9034</guid>
		<description><![CDATA[We’re all well aware of how demoralizing unrealistic depictions of beauty can be for women, since we’ll never be as flawless as the airbrushed and Photoshopped images we see everywhere. This is one reason behind some of the startling statistics about women and self-image—for example, one study (cited by Dove) found that only 4 percent [...]]]></description>
			<content:encoded><![CDATA[<p>We’re all well aware of how demoralizing unrealistic depictions of beauty can be for women, since we’ll never be as flawless as the airbrushed and Photoshopped images we see everywhere. This is one reason behind some of the startling statistics about women and self-image—for example, one study (cited by Dove) found that only 4 percent of women feel they’re beautiful. Two new campaigns are encouraging women to take an active role in shifting the status quo.</p>
<p>Dove has been a longstanding opponent of unrealistic imagery, with its “Campaign for Real Beauty.” In the campaign’s latest iteration, the personal care brand undertakes an “<a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=lg_jbSP-F2o " target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?feature=player_embedded_amp_v=lg_jbSP-F2o&amp;referer=');">Ad Makeover</a>” on Facebook, aimed at eliminating negative marketing messages that play on women’s insecurities. A Dove app allows women to replace these taunting ads with feel-good messages such as “The perfect bum is the one you’re sitting on.” Dove is also offering the opportunity to be featured on a living billboard as part of its <a href="http://www.dove.us/Products/Bar-Body-Wash/Show-Us-Your-Skin.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dove.us/Products/Bar-Body-Wash/Show-Us-Your-Skin.aspx?referer=');">Show Us Your Skin</a> promotion; women can upload photos that will be projected in bustling Times Square and on Dove’s websites.</p>
<p>Athletic brand Under Armour is also on a mission to showcase more positive images of womanhood, with its “<a href="http://whatsbeautiful.ua.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/whatsbeautiful.ua.com/?referer=');">What’s Beautiful</a>” campaign. As an Under Armour marketing exec told <a href="http://www.mediapost.com/publications/article/172918/under-armour-woos-women-with-social-goal-setting.html#ixzz1tAeq9nkA" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.mediapost.com/publications/article/172918/under-armour-woos-women-with-social-goal-setting.html_ixzz1tAeq9nkA?referer=');"><em>Marketing Daily</em></a>, “What we get really frustrated with is advertisers who talk about beauty in terms of how you look, not what you are made of.” In a manifesto spot that shows women athletes working hard, the voiceover proclaims that it’s time to take power back “from the marketers who want us to look Photoshopped, from the magazines who want us topless, from the people who think we should be happy just the way we are.”</p>
<p>These marketers, along with some others such as <a href="http://anxietyindex.com/2012/03/thai-cosmetics-brand-oriental-princess-helps-women-confront-social-labels-and-pressures/" target="_blank">Thailand’s Oriental Princess</a>, stand out in a category that has historically relied on generating anxiety in women. Taking the opposite approach, these messages give power back to women, helping them to feel more comfortable in their own skin and begin redefining what it means to feel beautiful and sexy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DDXhHLmq5lc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="360" src="http://www.youtube.com/v/DDXhHLmq5lc?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2012/05/dove-under-armour-campaigns-bring-beauty-ideals-back-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WotWentWrong app lets daters elicit answers from exes</title>
		<link>http://anxietyindex.com/2012/05/wot-went-wrong-app-lets-daters-elicit-answers-from-exes/</link>
		<comments>http://anxietyindex.com/2012/05/wot-went-wrong-app-lets-daters-elicit-answers-from-exes/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:07:10 +0000</pubDate>
		<dc:creator>Alexandra Stieber - Atlanta</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[consumer empowerment]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=9005</guid>
		<description><![CDATA[Dating is fraught with anxiety, especially when someone seems to suddenly lose interest, leaving the spurned party wondering what they did wrong or what they might have done differently. To help daters gain closure, learn from their mistakes and adjust their behavior going forward, Australia-based WotWentWrong is a free Web app that sends a feedback [...]]]></description>
			<content:encoded><![CDATA[<p>Dating is fraught with anxiety, especially when someone seems to suddenly lose interest, leaving the spurned party wondering what they did wrong or what they might have done differently. To help daters gain closure, learn from their mistakes and adjust their behavior going forward, Australia-based <a href="http://wotwentwrong.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/wotwentwrong.com/?referer=');">WotWentWrong</a> is a free Web app that sends a feedback request to a former date or partner on the user’s behalf. The recipient can select from multiple-choice answers and has the option to type in additional explanations as to how things went awry. To encourage people to respond, the app shares the requester’s own assessment of the ex on several key attributes, so there can be a mutual exchange.</p>
<p>While the answers may ultimately add anxiety to the dating process for some users, those who are open to frank criticism may be able to stop repeating bad habits and become more successful in the dating game. Online dating services have always focused on the perfect match rather than helping the user become better at dating or relating. This tool bolsters those services by adding a new value with the potential to alleviate consumer anxiety in a meaningful way. With today’s consumers seeking out more tangible forms of value from the brands they spend time with, watch for smart marketers to take inspiration from these sorts of offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2012/05/wot-went-wrong-app-lets-daters-elicit-answers-from-exes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bank of Pakistan offers farmers easier access to loans</title>
		<link>http://anxietyindex.com/2012/05/national-bank-of-pakistan-offers-farmers-easier-access-to-loans/</link>
		<comments>http://anxietyindex.com/2012/05/national-bank-of-pakistan-offers-farmers-easier-access-to-loans/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:00:55 +0000</pubDate>
		<dc:creator>Khurram Hussain - Lahore</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[farming]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=8983</guid>
		<description><![CDATA[An earlier blog post showcased Pakistan’s Fatima Fertilizers for understanding the anxieties faced by farmers and offering a solution. This time around, National Bank of Pakistan (NBP) is working toward eradicating one of the biggest drivers of anxiety among farmers here: getting enough money to sow their crops. They generally have to rely on local [...]]]></description>
			<content:encoded><![CDATA[<p>An earlier blog post showcased Pakistan’s <a href="http://anxietyindex.com/2011/03/fatima-fertilizer-empathizes-with-pakistani-farmers-affected-by-floods/" target="_blank">Fatima Fertilizers</a> for understanding the anxieties faced by farmers and offering a solution. This time around, National Bank of Pakistan (NBP) is working toward eradicating one of the biggest drivers of anxiety among farmers here: getting enough money to sow their crops. They generally have to rely on local lenders, known for their unethical practices and unfair terms, and with little<br />
negotiation power, farmers are forced to go along.</p>
<p>NBP’s “Kissan Dost” (Farmer Friend Agriculture Program) offers a solution by providing lower interest rates than local lenders, with gold as collateral. This eliminates the ills of informal borrowing, such as delayed loan distribution and high interest rates. To illustrate this offering, a testimonial spot shows two farmers, one of whom needs to secure funds. The topic of approaching a local lender comes up, and both appear well aware of the trouble surrounding this approach (“If you are talking about that local village lender, then forget it. I ain’t going to be friends with him, he will be at my door the day after he issues me the loan for his payments,” says the farmer seeking a loan). The other farmer clarifies that he’s referring to the “Kissan Dost” program, which helped him out for last year’s harvest with a cash loan and relaxed repayments. The spot then details the benefits of working with NBP over a local lender.</p>
<p>With most farmers only remotely familiar with formal banking and having limited interaction with the institution—typically to pay utility bills—this NBP program can serve as a great first move to capture a huge market amid the throat-cutting competition in this category.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1aHMNV90A3s?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="360" src="http://www.youtube.com/v/1aHMNV90A3s?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2012/05/national-bank-of-pakistan-offers-farmers-easier-access-to-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crying babies position Philips Avent as a brand that helps ease parental stress</title>
		<link>http://anxietyindex.com/2012/05/crying-babies-position-philips-avent-as-a-brand-that-helps-ease-parental-stress/</link>
		<comments>http://anxietyindex.com/2012/05/crying-babies-position-philips-avent-as-a-brand-that-helps-ease-parental-stress/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:26 +0000</pubDate>
		<dc:creator>Yoram Dembinsky and Yael Dauber - Tel Aviv</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=8981</guid>
		<description><![CDATA[As wonderful as it is, being a new parent certainly comes with major challenges. One of the most anxiety-producing is coping with a tired, cranky, continuously crying baby who’s refusing to fall asleep. Philips Avent, a manufacturer of baby products, is tackling this with a commercial that features tips from real moms on how to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/photo.php?fbid=395618020448746&amp;set=a.167302063280344.41485.119430278067523&amp;type=3&amp;theater" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/photo.php?fbid=395618020448746_amp_set=a.167302063280344.41485.119430278067523_amp_type=3_amp_theater&amp;referer=');"><img class="alignleft size-full wp-image-8992" title="Philips Avent" src="http://anxietyindex.com/anxietyindex/wp-content/uploads/2012/05/Philips-Avent.jpg" alt="" width="180" height="180" /></a>As wonderful as it is, being a new parent certainly comes with major challenges. One of the most anxiety-producing is coping with a tired, cranky, continuously crying baby who’s refusing to fall asleep. Philips Avent, a manufacturer of baby products, is tackling this with a <a href="http://www.youtube.com/watch?v=UJPJrBd4TdU" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=UJPJrBd4TdU&amp;referer=');">commercial</a> that features tips from real moms on how to coax a baby to sleep. For instance, Jeanine’s tip for Kian is to produce a hair dryer noise, Sophia’s tip for Maya is to use a gentle bottom pat, and Hiroe’s tip for Saya is to have staring contest. All these examples have one thing in common: They work, at least with these babies, making it easier for mothers to care for their child day-to-day and reducing their level of stress, tension and frustration.</p>
<p>Although there’s no product placement, we perceive Philips Avent, through the video, as a brand that aims to make daily life as a parent easier. To strengthen this concept, parents are encouraged to visit the brand’s <a href="http://www.facebook.com/philipsavent" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/philipsavent?referer=');">Facebook page</a> for more tips and other helpful discussions.</p>
<p><a href="http://www.youtube.com/watch?v=UJPJrBd4TdU" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=UJPJrBd4TdU&amp;referer=');"><img class="aligncenter size-full wp-image-8993" title="Philips Avent baby still" src="http://anxietyindex.com/anxietyindex/wp-content/uploads/2012/05/Philips-Avent-baby-still.png" alt="" width="503" height="272" /></a><em>Photo Credit: <a href="http://www.youtube.com/watch?v=UJPJrBd4TdU" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=UJPJrBd4TdU&amp;referer=');">youtube.com/philips</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2012/05/crying-babies-position-philips-avent-as-a-brand-that-helps-ease-parental-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. supermarket Budgens sells &#8216;hope&#8217; along with groceries to drive donations</title>
		<link>http://anxietyindex.com/2012/04/u-k-supermarket-budgens-sells-hope-along-with-groceries-to-drive-donations/</link>
		<comments>http://anxietyindex.com/2012/04/u-k-supermarket-budgens-sells-hope-along-with-groceries-to-drive-donations/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:23:27 +0000</pubDate>
		<dc:creator>Kimberly Douglas - London</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=8975</guid>
		<description><![CDATA[One particularly sad truth of the recession is a sharp decline in charitable giving. From 2007, voluntary income among the U.K.’s top 1,000 charities has fallen by more than a fifth, according to The Charities Foundation. One major reason is a decrease in regular giving by direct debit as people struggle to justify the monthly [...]]]></description>
			<content:encoded><![CDATA[<p>One particularly sad truth of the recession is a sharp decline in charitable giving. From 2007, voluntary income among the U.K.’s top 1,000 charities has fallen by more than a fifth, according to The Charities Foundation. One major reason is a decrease in regular giving by direct debit as people struggle to justify the monthly expenditure. In response to these changing habits, JWT London teamed up with supermarket chain Budgens to pilot a new fundraising mechanism that aims to make charitable giving habitual again, by turning it into an impulse purchase.</p>
<p>Engraved wooden blocks branded HOPE sit on store shelves and can be scanned at the checkout along with the rest of a consumer’s shopping. A £1 donation is then automatically sent to the Alzheimer’s Society, the first charity to sign up for the initiative. The block is subsequently returned to the shelf. The aim is to target consumers when they are spending money but at the same time make the process continuous, as much a part of their everyday lives as the weekly grocery shop. The initiative is being trialed in two London stores with a view to expand if it proves successful. Here’s hoping HOPE catches on.</p>
<p style="text-align: center;"><a href="http://anxietyindex.com/anxietyindex/wp-content/uploads/2012/04/HOPE-block-front-back.jpg" target="_blank"><img class="aligncenter size-full wp-image-8977" title="HOPE block - front &amp; back" src="http://anxietyindex.com/anxietyindex/wp-content/uploads/2012/04/HOPE-block-front-back.jpg" alt="" width="427" height="279" /></a></p>
<p style="text-align: left;"><em>Photo Credit: JWT</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2012/04/u-k-supermarket-budgens-sells-hope-along-with-groceries-to-drive-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan, Kit Kat decorates Tohoku train with messages of support</title>
		<link>http://anxietyindex.com/2012/04/in-japan-kit-kat-decorates-tohoku-train-with-messages-of-support/</link>
		<comments>http://anxietyindex.com/2012/04/in-japan-kit-kat-decorates-tohoku-train-with-messages-of-support/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:00:48 +0000</pubDate>
		<dc:creator>Shinobu Baba - Tokyo</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[natural diaster]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=8972</guid>
		<description><![CDATA[In Japan, Kit Kat has launched World Variety, a new multi-pack with three Kit Kat flavors from around the world. With each purchase Kit Kat is donating 20 yen to the Sanriku Railway, a vital lifeline for many Tohoku coastal communities, which were heavily damaged by last year’s earthquake and tsunami. With the reopening of [...]]]></description>
			<content:encoded><![CDATA[<p>In Japan, Kit Kat has launched World Variety, a new multi-pack with three Kit Kat flavors from around the world. With each purchase Kit Kat is donating 20 yen to the Sanriku Railway, a vital lifeline for many Tohoku coastal communities, which were heavily damaged by last year’s earthquake and tsunami. With the reopening of a key section of the railway line this month, the brand is also decorating the outside of trains with messages of hope and goodwill from Kit Kat fans around the world. Fans can submit messages of support in their language to the brand’s Facebook page.</p>
<p>We called this initiative Kit Zutto Project to let people in Tohoku know we will be there for them: Kitto means “surely” and zutto “for a long time.” Last <a href="http://anxietyindex.com/2011/07/with-northern-japan-flavor-nestle-adds-emotional-impact-to-kit-kat-purchase-2/" target="_blank">July</a>, we posted about Kit Kat selling a special Northern Japanese flavor nationwide, with Nestlé donating a portion of sales to the Japanese Red Cross.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NnpAWKfX7Qc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="360" src="http://www.youtube.com/v/NnpAWKfX7Qc?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://anxietyindex.com/2012/04/in-japan-kit-kat-decorates-tohoku-train-with-messages-of-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipkart looks to change Indian perceptions of online shopping</title>
		<link>http://anxietyindex.com/2012/04/flipkart-looks-to-change-indian-perceptions-of-online-shopping/</link>
		<comments>http://anxietyindex.com/2012/04/flipkart-looks-to-change-indian-perceptions-of-online-shopping/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:00:56 +0000</pubDate>
		<dc:creator>Ishita Mehar - Mumbai</dc:creator>
				<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://anxietyindex.com/?p=8970</guid>
		<description><![CDATA[The traditional Indian consumer is a touch it, smell it, feel it, wear it, think about it, discuss it and then finally buy it kind of person. Hence, online purchase calls for a huge behavioral change. In addition, these hesitations aren’t without merit, as the purchase experience can be a real nightmare. Online portals have [...]]]></description>
			<content:encoded><![CDATA[<p>The traditional Indian consumer is a touch it, smell it, feel it, wear it, think about it, discuss it and then finally buy it kind of person. Hence, online purchase calls for a huge behavioral change. In addition, these hesitations aren’t without merit, as the purchase experience can be a real nightmare. Online portals have tried to reassure consumers by offering everything from cash-on-delivery payments to liberal return policies (which end up more valuable in theory than practice as refunds are slow to arrive), but most are pretty unprofessional, damaging overall perception of the category.</p>
<p>An exception is Flipkart.com, which manages to do a decent job. The e-commerce portal is trying to speed up acceptance of online shopping with a series of commercials that aim to educate hesitant consumers about the ease of shopping on the site. The spots feature children acting like adults—the idea is that no one trusts you like children—and discussing how various things can be easily bought from Flipkart. The ads put a little twist on the classic format of consumer conversations.</p>
<p>In this spot, a grandfather and grandson are opening up a package. A curious father inquires about it, learning that it’s a new mobile for grandfather from Flipkart. When the father skeptically bursts out “Online shopping!” the son explains just how simple the process is. “But without seeing? &#8230; Just seeing one photo?” interjects the dad. His wife, who’s been silently toying around on her computer, notes, “Before marriage, all I saw was your photo only.” Everyone giggles at the father’s close-minded attitude. The ads end with the tagline, “Shopping ka naya address” (“New address for shopping”).</p>
